MEPCO Bill Calculator
Mepco bill calculator is a bill estimator in which Mepco consumers calculate or estimate their bill amount with taxes after entering several units in the field below.
.
The Mepco Bill Calculator is a handy resource for Mepco consumers. It clearly explains their electricity charges and helps them manage their finances more effectively. With its accurate estimations, users can keep track of their energy expenses and make informed decisions, promoting financial efficiency and sustainable energy use.
Mepco Bill Tariff Rates:
Are you looking at the latest Mepco bill tariff rates? The Mepco bill unit rate table is below. This table shows your Mepco bill rates or Mepco bill unit price.
A-1 General Supply Tariff Residential.
| Tariff Category | Variable | Variable Charges with PYA |
|---|---|---|
| 1 – 100 units | continuously remains in 100 units monthly | 7.74 |
| 1-100 units | If units consume above 100 or below | 16.48 |
| 101-200 units | Fix | 22.95 |
| 201-300 units | Fix | 27.14 |
| 301-400 units | Fix | 24.4 |
| 401-500 units | Fix | 24.91 |
| 501-600 units | Fix | 26.15 |
| 601-700 units | Fix | 27.59 |
| load 5kw & above | ||
| Time of Use | Peak-28.64 Off-peak -21.26 |
Wapda unit price in Pakistan
According to tariff A-1, the minimum monthly consumer charges are below when no electricity is used.
(i) Single Phase Connection Rs: 75/- per month.
(ii) Three Phase Connection Rs: 150/- per month.
A-2 General Tariff Supply Commercial
| Tariff Category | Fixed Charges | Variable Charges with PYA |
|---|---|---|
| For Sanctioned load less than 5kW | 500 | 25.62 |
| For Sanctioned load 5kW-5 above | 500 | 23.64 |
| Time of Use | 500 | Peak 28.64 Off-Peak 22.54 |
According to tariff A-2, the minimum monthly consumer charges are below when no electricity is used.
(i) Single Phase Connection Rs: 175/- per month.
(ii) Three Phase Connection Rs: 350/- per month.
A-3 General Services
| Tariff Category | Fixed Charges | Variable Charges with PYA |
|---|---|---|
| General Services | 500 | 25.62 |
According to tariff A-3, the minimum monthly consumer charges are below when no electricity is used.
(i) Single Phase Connection Rs: 175/- per month.
(ii) Three Phase Connection Rs: 175/- per month.
B Industrial Supply Tariff
| Tariff Category | Fixed Charges | Variable Charges with PYA |
|---|---|---|
| B(1) a | – | 24.62 |
| B(2) a | 500 | 23.64 |
| B(1) b | – | Peak-28.51 Off-Peak-22.41 |
| B(2) b | 500 | Peak-28.51 Off-Peak-21.91 |
| B3 | 460 | Peak-28.51 Off-Peak-21.91 |
| B4 | 440 | Peak-28.51 Off-Peak-23.31 |
For B1 & B1 (b) consumers, fixed minimum charges of Rs 380/- per month will be fixed.
C-Single Point Supply
| Tariff Category | Fixed Charges | Variable Charges with PYA |
|---|---|---|
| C(1) a | – | 25.25 |
| C(1) b | 500 | 25.05 |
| C(2) a | 460 | 24.95 |
| C(3) a | 440 | 24.84 |
| C(1) c | 500 | Peak-28.64 Off-Peak-22.04 |
| C(2) b | 460 | Peak-28.64 Off-Peak-23.44 |
| C(3) b | 440 | Peak-28.64 Off-Peak-23.24 |
For single-point supply consumers, fixed charges will be billed based on 50% sanctioned load or the actual MDI for the month, whichever is higher.
D-Agricultural Tariff
| Tariff Category | Fixed Charges | Variable Charges with PYA |
|---|---|---|
| D-1 (a) | – | 25.25 |
| D-2 (a) | 200 | 25.25 |
| D-1 (b) | 200 | Peak-28.64 Off-Peak-22.04 |
| D-2 (b) | 200 | Peak-28.64 Off-Peak-22.04 |
E-Temporary Supply Tariff
| Tariff Category | Fixed Charges | Variable Charges with PYA |
|---|---|---|
| E1 (i) | – | 29.64 |
| E1 (ii) | – | 25.62 |
| E2 | 200 | 27.5 |
In this tariff category of E (i)(ii), the minimum bill of the consumer is Rs: 50/- per day, even with no energy usage.
F-Seasonal Industrial Supply Tariff
125 % of the following relevant industrial tariff. G-Public Lightning
| Tariff Category | Fixed Charges | Variable Charges with PYA |
|---|---|---|
| Street Lightning | – | 28.94 |
H-Residential Colonies attached to Industrial Premises
| Tariff Category | Fixed Charges | Variable Charges with PYA |
|---|---|---|
| Railway Traction | – | 29.24 |